Size Guide
Jackets, Vests & Tops
Sizes shown are US sizes and dimensions are in centimetres.
| US (on label) | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Neck | 37 | 37 | 39 | 41 | 43 | 45 | 48 | 50 |
| Chest | 84-89 | 84-89 | 91-97 | 99-104 | 107-112 | 114-122 | 125-135 | 137-147 |
| Waist | 66-71 | 66-71 | 74-79 | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 |
| Hip | 81-86 | 81-86 | 89-94 | 97-104 | 109-114 | 117-122 | 119-125 | 127-132 |
| Sleeve Length | 84 | 84 | 84 | 85 | 86 | 88 | 90 | 94 |
How to Measure
Neck
Measure the neck circumference where a standard button type collar might be fastened.
Chest
Measure the chest circumference at the fullest point keeping the tape horizontal around the body.
Waist
Measure the waist circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.
Hip
Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.
Sleeve length
Measure the distance from the prominent bone at center back neck, across the shoulder, over the bent elbow to the center of the wrist bone.
Bottoms
Sizes shown are US sizes and dimensions are in centimetres.
| US (on label) | 28 (XS) | 30 (S) | 32 (M) | 34 (M) | 36 (L) | 38 (L) | 40 (XL) | XXL |
|---|---|---|---|---|---|---|---|---|
| Waist | 69-71 | 74-76 | 79-81 | 84-86 | 89-91 | 94-97 | 99-102 | 109-112 |
| Hip | 84-86 | 89-91 | 94-97 | 99-102 | 104-107 | 109-112 | 112-114 | 119-122 |
How to Measure
Waist
Measure the waist circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.
Hip
Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.
Footwear
Sandals are not available in half sizes.
| US (size on label) | UK | EU | CM |
|---|---|---|---|
| 7 | 6 | 39 | 25 |
| 7.5 | 6.5 | 40 | 25.5 |
| 8 | 7 | 40.5 | 26 |
| 8.5 | 7.5 | 41 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 44.5 | 29 |
| 11.5 | 10.5 | 45 | 29.5 |
| 12 | 11 | 45.5 | 30 |
| 13 | 12 | 47 | 31 |
| 14 | 13 | 48 | 32 |
Hats & Beanies
| Small / Medium | Large / X-Large | One Size | |
|---|---|---|---|
| Circumference | 53-57cm | 57-60cm | 53-60cm |
How to Measure
To find the circumference of your head, wrap a soft measuring tape around your head where your hat will sit.
Gloves
| Men & Unisex | S | M | L | XL |
|---|---|---|---|---|
| Hand Circumference | 18-20 cm | 21-22 cm | 23-2 cm | 25+ cm |
| Length | 17-18 cm | 20-21 cm | 22-23 cm | 23+ cm |
How to Measure
Using a flexible tape measure, measure your hand from the tip of the middle finger to the base of your palm.
Socks
| Socks | US | UK | EU |
|---|---|---|---|
| X-Small | 2.5-4 | 35-37 | |
| Small | 6-7.5 | 5-6.5 | 38-40 |
| Medium | 8.5-10 | 7.5-9 | 41-43 |
| Large | 10.5-12.5 | 9.5-11.5 | 44-46 |
UE Collection
Number Sizing
AP number sizes are equivalent to Australian sizes. If you usually wear an AU 10, you should fit an AP10. Dimensions are in centimetres.
| AP (Asia) | AP28 | AP30 | AP32 | AP34 | AP36 | AP38 | AP40 |
|---|---|---|---|---|---|---|---|
| US | 28 (XS) | 30 (S) | 32 (M) | 34 (M) | 36 (L) | 38 (L) | 40 (XL) |
| Waist | 69-71 | 74-76 | 79-81 | 84-86 | 89-91 | 94-97 | 99-102 |
| Hip | 84-86 | 89-91 | 94-97 | 99-102 | 104-107 | 109-112 | 112-114 |
Letter Sizing
AP letter sizes are a size smaller than AU/US sizes. If you usually wear a size medium, you should fit an APL. Dimensions are in centimetres.
| AP (Asia) | APS | APM | APL | APXL | APXXL | AP3XL |
|---|---|---|---|---|---|---|
| US | XS | S | M | L | XL | 2XL |
| Chest | 79-81 | 84-89 | 91-94 | 99-102 | 107-112 | 117-119 |
| Waist | 61-64 | 66-71 | 74-76 | 81-84 | 89-94 | 99-102 |
| Hip | 81-86 | 89-91 | 94-99 | 102-109 | 109-119 | 119-127 |
| Sleeve Length | 80 | 81 | 83 | 87 | 89 | 91 |
How to Measure
Neck
Measure the neck circumference where a standard button type collar might be fastened.
Chest
Measure the chest circumference at the fullest point keeping the tape horizontal around the body.
Waist
Measure the waist circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.
Hip
Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.
Jackets, Vests & Tops
Sizes shown are US sizes and dimensions are in centimetres.
| US (on label) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 79-81 | 84-89 | 91-94 | 99-102 | 107-112 | 117-119 |
| Waist | 61-64 | 66-71 | 74-76 | 81-84 | 89-94 | 99-102 |
| Hip | 81-86 | 89-91 | 94-99 | 102-109 | 109-119 | 119-127 |
| Sleeve Length | 80 | 81 | 83 | 87 | 89 | 91 |
How to Measure
Chest
Measure the chest circumference at the fullest point keeping the tape horizontal around the body.
Waist
Measure the waist circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.
Hip
Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.
Sleeve length
Measure the distance from the prominent bone at center back neck, across the shoulder, over the bent elbow to the center of the wrist bone.
Bottoms
Sizes shown are US sizes and dimensions are in centimetres.
| US (on label) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Waist | 61-64 | 64-66 | 66-69 | 69-71 | 71-74 | 74-76 | 76-79 | 81-84 | 86-89 |
| Hip | 84-86 | 86-89 | 89-91 | 91-94 | 94-97 | 97-99 | 102-104 | 104-107 | 109-112 |
How to Measure
Waist
Measure the waist circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.
Hip
Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.
Footwear
Sandals are not available in half sizes.
| US (size on label) | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 36 | 22 |
| 5.5 | 3.5 | 36.5 | 22.5 |
| 6 | 4 | 37 | 23 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24 |
| 7.5 | 5.5 | 38.5 | 24.5 |
| 8 | 6 | 39 | 25 |
| 8.5 | 6.5 | 39.5 | 25.5 |
| 9 | 7 | 40 | 26 |
| 9.5 | 7.5 | 40.5 | 26.5 |
| 10 | 8 | 41 | 27 |
| 11 | 9 | 42 | 28.5 |
Hats & Beanies
| Small / Medium | Large / X-Large | One Size | |
|---|---|---|---|
| Circumference | 53-57cm | 57-60cm | 53-60cm |
How to Measure
To find the circumference of your head, wrap a soft measuring tape around your head where your hat will sit.
Gloves
| Women | XS | S | M | L |
|---|---|---|---|---|
| Hand Circumference | 14-16 cm | 17-18 cm | 20-21 cm | 21+ cm |
| Length | 13-14 cm | 14-17 cm | 18-20 cm | 20-21 cm |
How to Measure
Using a flexible tape measure, measure your hand from the tip of the middle finger to the base of your palm.
Socks
| Socks | US | UK | EU |
|---|---|---|---|
| X-Small | 4-6 | 2.5-4 | 35-37 |
| Small | 7-9 | 5-6.5 | 38-40 |
| Medium | 10-12 | 7.5-9 | 41-43 |
| Large | 9.5-11.5 | 44-46 |
UE Collection
Number Sizing
AP number sizes are equivalent to Australian sizes. If you usually wear an AU 10, you should fit an AP10. Dimensions are in centimetres.
| AP (Asia) | AP04 | AP06 | AP08 | AP10 | AP12 | AP14 | AP16 | AP18 |
|---|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Waist | 61-64 | 64-66 | 66-69 | 69-71 | 71-74 | 74-76 | 76-79 | 81-84 |
| Hip | 84-86 | 86-89 | 89-91 | 91-94 | 94-97 | 97-99 | 102-104 | 104-107 |
Letter Sizing
AP letter sizes are a size smaller than AU/US sizes. If you usually wear a size medium, you should fit an APL. Dimensions are in centimetres.
| AP (Asia) | APS | APM | APL | APXL | APXXL | AP3XL | AP4XL |
|---|---|---|---|---|---|---|---|
| US | XS | S | M | L | XL | XXL | 3XL |
| Neck | 37 | 39 | 41 | 43 | 45 | 48 | 50 |
| Chest | 84-89 | 91-97 | 99-104 | 107-112 | 114-122 | 125-135 | 137-147 |
| Waist | 66-71 | 74-79 | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 |
| Hip | 81-86 | 89-94 | 97-104 | 109-114 | 117-122 | 119-125 | 127-132 |
How to Measure
Neck
Measure the neck circumference where a standard button type collar might be fastened.
Chest
Measure the chest circumference at the fullest point keeping the tape horizontal around the body.
Waist
Measure the waist circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.
Hip
Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.
Girls
Sizes shown are US sizes and dimensions are in centimetres.
| Girls | XS (6) | S (7-8) | M (10) | L (12) | XL (14-16) | XXL (18-20) |
|---|---|---|---|---|---|---|
| Height | 117-122 | 123-134 | 135-144 | 145-151 | 152-161 | 162-165 |
| Chest | 59-62 | 63-68 | 69-73 | 74-77 | 78-85 | 86-92 |
| Waist | 54-57 | 57-59 | 59-62 | 62-64 | 66-71 | 72-77 |
| Hip | 62-65 | 66-72 | 73-77 | 78-82 | 83-91 | 92-99 |
| Arm Length | 58.5 | 63.5 | 67 | 71 | 76 | 81 |
| Inseam | 53-56 | 57-62 | 64-67 | 68-71 | 72-75 | 75-77 |
How to Measure
Neck
Measure the neck circumference where a standard button type collar might be fastened.
Chest
Measure the chest circumference at the fullest point keeping the tape horizontal around the body.
Waist
Measure the waist circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.
Hip
Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.
Sleeve length
Measure the distance from the prominent bone at center back neck, across the shoulder, over the bent elbow to the center of the wrist bone.
Boys
Sizes shown are US sizes and dimensions are in centimetres.
| Boys | XS (6) | S (7-8) | M (10) | L (12) | XL (14-16) | XXL (18-20) |
|---|---|---|---|---|---|---|
| Height | 115-119 | 120-129 | 130-141 | 142-151 | 152-160 | 161-173 |
| Chest | 59-62 | 63-68 | 69-73 | 74-77 | 78-85 | 86-92 |
| Waist | 55-58 | 59-63 | 64-66 | 67-69 | 71-76 | 77-82 |
| Hip | 62-65 | 66-71 | 72-76 | 77-81 | 82-89 | 90-97 |
| Arm Length | 58.5 | 65 | 69 | 72.5 | 80 | 85 |
| Inseam | 50-53 | 55-61 | 63-66 | 68-71 | 73-77 | 77-80 |
How to Measure
Neck
Measure the neck circumference where a standard button type collar might be fastened.
Chest
Measure the chest circumference at the fullest point keeping the tape horizontal around the body.
Waist
Measure the waist circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.
Hip
Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.
Sleeve length
Measure the distance from the prominent bone at center back neck, across the shoulder, over the bent elbow to the center of the wrist bone.
Teens
Sizes shown are US sizes and dimensions are in centimetres.
| Teens | XS (6) | S (7-8) | M (10) | L (12) | XL (14-16) | XXL (18-20) |
|---|---|---|---|---|---|---|
| Height | 115-119 | 120-129 | 130-141 | 142-151 | 152-160 | 161-173 |
| Chest | 59-62 | 63-68 | 69-73 | 74-77 | 78-85 | 86-92 |
| Waist | 55-58 | 59-63 | 64-66 | 67-69 | 71-76 | 77-82 |
| Hip | 62-65 | 66-71 | 72-76 | 77-81 | 82-89 | 90-97 |
| Arm Length | 58.5 | 65 | 69 | 72.5 | 80 | 85 |
| Inseam | 50-53 | 55-61 | 63-66 | 68-71 | 73-77 | 77-80 |
How to Measure
Neck
Measure the neck circumference where a standard button type collar might be fastened.
Chest
Measure the chest circumference at the fullest point keeping the tape horizontal around the body.
Waist
Measure the waist circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.
Hip
Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.
Sleeve length
Measure the distance from the prominent bone at center back neck, across the shoulder, over the bent elbow to the center of the wrist bone.
Footwear
| Size on label | US | UK | EU |
|---|---|---|---|
| J1 | 1 | 13 | 32 |
| J2 | 2 | 1 | 33.5 |
| J3 | 3 | 2 | 35 |
| J4 | 4 | 3 | 36 |
| J5 | 5 | 4 | 37 |
| J6 | 6 | 5 | 38 |
| J7 | 7 | 6 | 39 |
| US 10 | 10 | 27 | 26.5 |
| US 11 | 11 | 10 | 28 |
| US 12 | 12 | 11 | 29.5 |
| US 13 | 13 | 12 | 31 |
Hats & Beanies
| Size | Head Circumference |
|---|---|
| Small | 49.5-52 cm |
| Medium (5-10 years) | 52-54.5 cm |
| Large (10+ years) | 54.5-57 cm |
| One Size (5-10 years) | 52-57 cm |
How to Measure
To find the circumference of your head, wrap a soft measuring tape around your head where your hat will sit.
Gloves
| Mitts | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Approximate age | 4-5 years | 6-7 years | 8-9 years | 10-11 years | 12-13 years |
| Max hand length | 13cm | 14cm | 15cm | 16.5cm | 18cm |
How to Measure
Using a flexible tape measure, measure your hand from the tip of the middle finger to the base of your palm.
Unisex Apparel
Sizes shown are US Men's sizes and dimensions are in centimetres.
| US (on label) | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Neck | 37 | 37 | 39 | 41 | 43 | 45 | 48 | 50 |
| Chest | 84-89 | 84-89 | 91-97 | 99-104 | 107-112 | 114-122 | 125-135 | 137-147 |
| Waist | 66-71 | 66-71 | 74-79 | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 |
| Hip | 81-86 | 81-86 | 89-94 | 97-104 | 109-114 | 117-122 | 119-125 | 127-132 |
| Sleeve Length | 84 | 84 | 84 | 85 | 86 | 88 | 90 | 94 |
How to Measure
Neck
Measure the neck circumference where a standard button type collar might be fastened.
Chest
Measure the chest circumference at the fullest point keeping the tape horizontal around the body.
Waist
Measure the waist circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.
Hip
Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.
Sleeve length
Measure the distance from the prominent bone at center back neck, across the shoulder, over the bent elbow to the center of the wrist bone.
Unisex Footwear
Sizes shown are US Men's sizes and dimensions are in centimetres.
| US Men's (Size on label) |
US Women's | EU | UK | CM |
|---|---|---|---|---|
| 3.5 | 5 | 35 | 2.5 | 21.5 |
| 4 | 5.5 | 36 | 3 | 22 |
| 4.5 | 6 | 36 2/3 | 3.5 | 22.5 |
| 5 | 6.5 | 37 | 4 | 23 |
| 5.5 | 7 | 38 | 4.5 | 23.5 |
| 6 | 7.5 | 38 2/3 | 5 | 24 |
| 6.5 | 8 | 39 | 5.5 | 24.5 |
| 7 | 8.5 | 40 | 6 | 25 |
| 7.5 | 9 | 40 2/3 | 6.5 | 25.5 |
| 8 | 9.5 | 41 | 7 | 26 |
| 8.5 | 10 | 42 | 7.5 | 26.5 |
| 9 | 10.5 | 42 2/3 | 8 | 27 |
| 9.5 | 11 | 43 | 8.5 | 27.5 |
| 10 | 11.5 | 44 | 9 | 28 |
| 10.5 | 12 | 44 2/3 | 9.5 | 28.5 |
| 11 | 12.5 | 45 | 10 | 29 |
| 11.5 | 13 | 46 | 10.5 | 29.5 |
| 12 | 13.5 | 46 2/3 | 11 | 30 |
| 12.5 | 14 | 47 | 11.5 | 30.5 |
| 13 | 14.5 | 48 | 12 | 31 |
| 13.5 | 15 | 48 2/3 | 12.5 | 31.5 |
| 14 | 15.5 | 49 | 13 | 32 |